5 closest schools to this property (Note: Please call the local school board to ensure that you are eligible for attendance and transportation.)
| AGINCOURT ROAD PUBLIC SCHOOL is within 0.43 kms. |
| Address: | 1250 AGINCOURT RD, OTTAWA, ON |
| Phone: | 613-225-2750 | Grade Level: | JK-6 |
| Website: | www.ocdsb.edu.on.ca | Students: | 484 |
| Type: | Public | Language: | Bilingual |
| ELIZABETH WYN WOOD SECONDARY ALT PROGRAM is within 1.13 kms. |
| Address: | 20 ROSSLAND AVE, NEPEAN, ON |
| Phone: | 613-225-8826 | Grade Level: | 9-12 |
| Website: | N/A | Students: | 292 |
| Type: | Public | Language: | English |
| J H PUTMAN PUBLIC SCHOOL is within 1.14 kms. |
| Address: | 2051 BEL-AIR DR, OTTAWA, ON |
| Phone: | 613-225-4646 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 241 |
| Type: | Public | Language: | Bilingual |
| TORAH ACADEMY is within 1.43 kms. |
| Address: | 1119 LAZARD ST, OTTAWA, ON |
| Phone: | 613-274-0110 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 95 |
| Type: | Private | Language: | English |
| ST DANIEL SCHOOL is within 1.59 kms. |
| Address: | 1313 FIELD ST, OTTAWA, ON |
| Phone: | 613-225-4603 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 111 |
| Type: | Catholic | Language: | English |